 |
| Node Features |
Accelerator Node |
Storage Node |
 |
| Description |
2U server, 4 SAS drives |
2U server, 6 SATA drives |
| Power Supply |
Redundant (1+1) |
Redundant (1+1) |
| NIC ports |
2x 1GbE |
N/A |
| System Features |
| Software Features | DynamicStor™, DataRedux™, Distributed Resilient Data™, AN Failover , RepliGrid™ (additional license, optional) |
| Management | GUI, Email Notification, SNMP |
| Protocols | NFS v3 over TCP, CIFS |
| Operating Temperature and Humidity | 10° to 35° C (50° to 95° F) at 20% to 80% RH |
| Non-Operating Temperature | -10° to 55° C (14° to 131° F) |
| Minimum Clearances (for service) | Front: 40"(100cm) / Rear: 40"(100cm) |
| System Thermal Rating | 10° C (50° F) / hr |
| Operating Acoustic Noise | Max 53db |
| Regulatory Approvals | Safety: UL60950-1 Emissions: FCC Class A |
- 1 Terabyte (TB) = 1,000,000,000,000 bytes.
- Effective capacity assumes full backup weekly and incremental backups daily and 20:1 data reduction ratio. 9+3 resiliency level is used to calculate meta data and resiliency overhead amounts.
- One rack = 24" × 41" × 80"/600mm × 1,030mm × 2,020mm (W × D × H)
|